對(duì)照表
規(guī)格 | D1 | D | GB9112-88 | DIN2501(德國(guó))BS4504(英國(guó)) ISO2084 SIO2531(國(guó)標(biāo)準(zhǔn)標(biāo)) |
BS10-E(英國(guó)) | ANSI 125(美國(guó)) | |||||||||||||||
d | X | k | d | X | k | d | X | k | d | X | k | ||||||||||
MPa | |||||||||||||||||||||
mm | inch | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | ||||||||
50 | 2 | 120 | 23 | 16 | 16 | 1.0 | 1.0 | 125② | 25② | 16 | 16 | 1.0 | 1.0 | 125② | 25② | 15.9 | 0.7 | 114.3① | 15.9 | 3.25 | 120.6② |
65 | 2 5 | 136 2 | 26.5 | 16 | 16 | 0.85 | 0.85 | 145② | 145② | 16 | 16 | 0.85 | 0.85 | 145② | 145② | 15.9 | 0.7 | 127① | 15.9 | 3.55 | 139.7② |
80 | 3 | 160 | 18 | 16 | 16 | 1.0 | 1.0 | 160② | 160② | 16 | 16 | 1.0 | 1.0 | 160② | 160② | - | - | - | - | - | - |
100 | 4 | 185 | 24.5 | 16 | 16 | 0.75 | 0.75 | 180① | 180① | 16 | 16 | 1.75 | 1.75 | 180① | 180① | 15.9 | 0.7 | 177.8① | 15.9 | 1.55 | 190.5② |
125 | 5 | 215 | 23 | 16 | 16 | 1.0 | 1.0 | 210① | 210① | 16 | 16 | 1.0 | 1.0 | 210① | 210① | 15. 9 | O.83 | 209.58① | 15.9 | 1.55 | 215.9② |
150 | 6 | 238 | 25 | 20 | 20 | 1.5 | 1.5 | 240② | 240② | 20 | 20 | 1.5 | 1.5 | 240② | 240② | 19 | 1.48 | 234.95① | 19 | 1.35 | 241.3② |
200 | 8 | 295 | 25 | 20 | 20 | 2.5 | 2.5 | 295② | 295 | 20 | 20 | 2.5 | 2.5 | 295② | 295 | 19 | 1.55 | 292.1① | 19 | 1.3 | 298.4② |
250 | 10 | 357 | 29 | 20 | 24 | 1.0 | 1.5 | 350① | 355② | 20 | 24 | 1.0 | 1.5 | 350① | 355② | 19 | 4.3 | 355.6① | 19 | 0.95 | 361.9② |
300 | 12 | 407 | 29 | 20 | 24 | 1.0 | 1.0 | 400① | 410② | 20 | 24 | 1.0 | 1.0 | 400① | 410② | 22.2 | 1.6 | 406.4① | 22.2 | - | - |
350 | 14 | 467 | 30 | 20 | 24 | 1.5 | 1.5 | 460① | 470② | 20 | 24 | 1.5 | 1.5 | 460① | 470② | - | - | - | - | - | - |
注:1、規(guī)格尺寸為閥門(mén)通徑尺寸:D1為閥門(mén)法蘭孔中心分布圓尺寸