自動調(diào)節(jié)蝶閥 | |||||||||||||||||||||||||||||||||||||
|
型號:D9241W-0.5JMn | ||||||||||||
公稱通徑 |
尺寸(mm) |
執(zhí)行器 |
轉(zhuǎn)矩 |
重量 /kg | ||||||||
D1 | D | H | L1 | L2 | L | b | Z-出d | B | ||||
100 | 145 | 180 | 333 | 231 | 162 | 160 | 6 | 4-φ14 | 215 | DKJ210 | 100 | 118 |
150 | 195 | 230 | 256 | 187 | 160 | 6 | 8-φ14 | 125 | ||||
200 | 213 | 280 | 281 | 212 | 160 | 8 | 8-φ14 | 143 | ||||
250 | 305 | 350 | 306 | 237 | 160 | 8 | 12-φ18 | 150 | ||||
300 | 355 | 400 | 336 | 346 | 277 | 180 | 8 | 12-φ18 | 300 | DKJ310 | 250 | 171 |
350 | 405 | 450 | 371 | 313 | 180 | 8 | 12-φ18 | 202 | ||||
400 | 455 | 500 | 396 | 333 | 200 | 8 | 16-φ18 | 240 | ||||
450 | 505 | 550 | 421 | 363 | 200 | 8 | 16-φ18 | 280 | ||||
500 | 555 | 600 | 516 | 400 | 388 | 220 | 10 | 20-φ18 | 365 | DKJ410 | 600 | 350 |
550 | 605 | 650 | 425 | 414 | 220 | 10 | 20-φ18 | 388 | ||||
600 | 655 | 700 | 450 | 433 | 220 | 10 | 20-φ18 | 425 | ||||
650 | 705 | 750 | 475 | 485 | 220 | 10 | 20-φ18 | 484 | ||||
700 | 755 | 800 | 500 | 510 | 240 | 10 | 20-φ18 | 555 | ||||
800 | 870 | 930 | 630 | 568 | 560 | 240 | 12 | 24-24 | 420 | DKJ540 | 1600 | 700 |
900 | 91O | 1030 | 618 | 610 | 260 | 18 | 24-24 | 867 | ||||
1000 | 1010 | 1140 | 678 | 660 | 260 | 12 | 28-24 | 1050 | ||||
1050 | 1130 | 1190 | 698 | 690 | 260 | 12 | 28-24 | 1140 | ||||
1100 | 1170 | 1230 | 718 | 710 | 280 | 12 | 28-24 | 1233 | ||||
1120 | 1190 | 1250 | 728 | 720 | 280 | 12 | 28-24 | 1352 | ||||
1180 | 1250 | 1310 | 758 | 750 | 280 | 12 | 28-24 | 1402 | ||||
1250 | 1320 | 1380 | 650 | 795 | 785 | 280 | 14 | 32-24 | 450 | DKJ610 | 2500 | 1485 |
1320 | 1390 | 1450 | 830 | 820 | 300 | 14 | 32-24 | 1532 | ||||
1400 | 1470 | 1530 | 870 | 860 | 300 | 14 | 36-24 | 1780 | ||||
1500 | 1570 | 1630 | 920 | 910 | 320 | 14 | 36-24 | 2045 | ||||
1600 | 1670 | 1730 | 970 | 960 | 320 | 14 | 40-24 | 2250 | ||||
1700 | 1770 | 1830 | 720 | 1020 | 1010 | 340 | 16 | 40-24 | 180 | DKJ610 | 4000 | 2480 |
1800 | 1870 | 1930 | 1070 | 1060 | 340 | 16 | 44-24 | 2713 | ||||
1900 | 1970 | 2030 | 1120 | 1110 | 360 | 16 | 44-24 | 3000 | ||||
2000 | 2010 | 2130 | 1170 | 1160 | 360 | 16 | 48-24 | 3300 | ||||
2120 | 2190 | 2230 | 890 | 1250 | 1230 | 380 | 18 | 48-24 | 540 | DKJ710 | 6000 | 3482 |
2240 | 2310 | 2370 | 1310 | 1290 | 380 | 18 | 48-24 | 3676 | ||||
2360 | 2430 | 2490 | 1370 | 1350 | 400 | 18 | 48-24 | 3960 | ||||
2500 | 2570 | 2630 | 1440 | 1420 | 420 | 18 | 52-24 | 4810 | ||||
2650 | 2720 | 2780 | 1515 | 1495 | 420 | 18 | 56-24 | 5256 | ||||
2800 | 2870 | 2980 | 1590 | 1570 | 440 | 18 | 60-24 | 5843 | ||||
3000 | 3030 | 3130 | 1690 | 1670 | 460 | 18 | 60-24 | 6880 |
型號:D9241W-0.5JMn | |||||||||||||
公稱通徑 |
尺寸(mm) |
執(zhí)行器 |
轉(zhuǎn)矩 |
重量 kg | |||||||||
D1 | D | B | B1 | L1 | L2 | L | H | b | Z-φd | ||||
300 | 605 | 650 | 180 | 300 | 505 | 770 | 1715 | 489 | 12 | 12-18 | DKJ-310 | 250 | 520 |
350 | 660 | 705 | 180 | 300 | 535 | 795 | 1765 | 489 | 12 | 12-18 | DKJ-310 | 650 | |
400 | 705 | 755 | 200 | 300 | 560 | 820 | 1815 | 489 | 12 | 16-18 | DKJ-310 | 804 | |
450 | 765 | 805 | 200 | 300 | 585 | 845 | 1865 | 489 | 12 | 16-18 | DKJ-310 | 600 | 1038 |
500 | 805 | 853 | 220 | 365 | 610 | 870 | 2019 | 569 | 14 | 20-18 | DKJ-410 | 1287 | |
600 | 955 | 1005 | 220 | 365 | 660 | 920 | 2090 | 569 | 14 | 20-18 | DKJ-410 | 1586 | |
700 | 1045 | 1100 | 240 | 365 | 710 | 970 | 2190 | 569 | 14 | 20-18 | DKJ-410 | 1894 | |
800 | 1145 | 1200 | 240 | 420 | 760 | 1020 | 2440 | 730 | 14 | 24-φ24 | DKJ-510 | 1600 | 2281 |
900 | 1245 | 1300 | 260 | 420 | 810 | 1070 | 2540 | 730 | 14 | 24-φ24 | DKJ-510 | 2573 | |
1000 | 1350 | 1405 | 260 | 420 | 860 | 1180 | 2645 | 730 | 16 | 28-φ24 | DKJ-510 | 2870 | |
1200 | 1732 | 1792 | 280 | 450 | 960 | 1220 | 2910 | 660 | 16 | 32-φ24 | DKJ-610A | 3174 | |
1400 | 1930 | 1990 | 300 | 450 | 1060 | 1320 | 3110 | 660 | 16 | 36-φ24 | DKJ-610A | 3673 | |
1600 | 2130 | 2195 | 320 | 450 | 1660 | 1420 | 3310 | 660 | 22 | 40-φ24 | DKJ-610A | 4072 | |
1800 | 2330 | 2395 | 340 | 480 | 1260 | 1520 | 3540 | 740 | 22 | 44-φ24 | DKJ-610 | 4000 | 4481 |
2000 | 2535 | 2600 | 360 | 480 | 1360 | 1620 | 3740 | 740 | 22 | 48-φ24 | DKJ-610 | 5050 |